According to reports, the average PSG wage is around €10 million per year. This makes the Ligue 1 champions the highest-paid team in the world, their wages are made up of several different sources, including sponsorship deals, television rights, and prize money.
The majority of PSG’s players are international superstars, this means that they are able to command high wages due to their star power. PSG’s wages structure is a reflection of its status as one of the biggest and most successful clubs in Ligue 1, its ability to attract top players has made them one of the most feared teams in Europe.
PSG History
Paris Saint-Germain Football Club, commonly referred to as Paris Saint-Germain, PSG, Paris, or Paris SG, is a professional football club based in Paris, France. They compete in Ligue 1, the top division of French football. France’s most successful club, they have won over 40 official honors, including nine league titles and one major European trophy. Their home ground is the Parc des Princes.
Founded in 1970, the Parisians won their first major honor, the French Cup, in 1982 and their first Ligue 1 title in 1986. The 1990s were among the most successful periods in PSG’s history; they claimed a second league, three French Cups, two French League Cups, two French Super Cups and the UEFA Cup Winners’ Cup in 1996.
READ ALSO | 5 Of The Best PSG Kit Since 1995
After suffering a decline in fortunes during the 2000s, the Red and Blues have enjoyed a revival since 2011 with increased financial backing, achieving unparalleled dominance in domestic competitions, winning seven league titles and twenty national cups. PSG have also become a regular feature in the UEFA Champions League, reaching their first final in 2020.
PSG is the club with the most consecutive seasons playing in the top flight and one of only two French clubs to have won a major European title. They are also the most popular football club in France and one of the most widely supported teams in the world. PSG’s home kit colors are red, blue, and white, and the club’s crest features the Eiffel Tower and a fleur de Lys. PSG has a long-standing rivalry with Olympique de Marseille. The duo contests French football’s most notorious match, known as Le Classique.
PSG’s highest-paid player
Kylian Mbappe is now the club’s highest earner, taking home a salary estimated to be in the region of €40-60m per year net. The exact amount differs depending on the source, but most believe it is around the €50m mark.
The French star’s new contract now put him as football’s highest earner in the world with an enormous signing-on fee said to be worth €100million. Mbappe will now earn close to € 1 million a week in wages, making him the highest-paid player in world football.
With this, Mbappe now surpasses his PSG teammate and seven-time Ballon d’Or winner Lionel Messi, who reportedly is on a whopping €1,223,846 per week.
Mbappe’s wages are likely to increase in the future as he continues to develop as a player. He is already one of the best players in the world and has a very bright future ahead of him.
PSG wages and annual salaries are subject to change if new contracts are offered. these stats were compiled on Jun 16, 2002. Data credits : Capology
PSG Wages 2022 and contracts- Complete list
Player Name | Position | Age | Contract Expiry | Annual Salary | Weekly Wages | Agent |
Kylian Mbappe | AM RL, S T | 22 | 2025 | €90, 910,00 | €1,748,268 | Relatives |
Neymar | AM LC, F C | 29 | 2025 | €56,360,000 | €1,083,846 | Father |
Lionel Messi | AM RC, F C | 34 | 2023 | €63,640,000 | €1,223,846 | Father |
Marco Verratti | DM | 28 | 2024 | €14,400,000 | €276,923 | Mino Raiola (Late) |
Marquinhos | D C, DM | 27 | 2024 | €14,400,000 | €276,923 | Bertolucci Sports |
Sergio Ramos | D C | 35 | 2023 | €27,270,000 | €524,423 | RR-Soccer Management Agency |
Gianluigi Donnarumma | GK | 22 | 2026 | €18,180,000 | €349,615 | Mino Raiola (Late) |
Keylor Navas | GK | 34 | 2024 | €12,000,000 | €230,769 | N/A |
Georginio Wijnaldum | DM, AM LC | 30 | 2024 | €17,270,000 | €332,115 | Football Mix B.V. |
Achraf Hakimi | D/WB/M R | 22 | 2026 | €14,550,000 | €279,808 | Footfeel & Echo Sports |
Presnel Kimpembe | D C | 25 | 2024 | €18,180,000 | €349,615 | Mediation Conseil |
Mauro Icardi | ST | 28 | 2024 | €9,600,000 | €184,615 | Relatives |
Leandro Paredes | DM | 27 | 2023 | €9,000,000 | €173,077 | Interplayers |
Ángel Di María | AM RLC | 33 | 2022 | €13,200,000 | €253,846 | Gestifute |
Juan Bernat | D/WB/AM L | 28 | 2025 | €8,400,000 | €161,538 | N/A |
Ander Herrera | DM | 31 | 2024 | €7,800,000 | €150,000 | AC Talent |
Idrissa Gueye | DM | 31 | 2023 | €6,000,000 | €115,385 | N/A |
Abdou Diallo | D LC | 25 | 2024 | €5,400,000 | €103,846 | Classico Sports Management |
Layvin Kurzawa | D/WB L | 28 | 2024 | €5,400,000 | €103,846 | Inem Sports |
Thilo Kehrer | D RC, DM | 24 | 2023 | €4,920,000 | €94,615 | Rogon |
Danilo Pereira | DM | 29 | 2025 | €1,570,000 | €30,192 | N/A |
Julian Draxler | AM RLC | 27 | 2024 | €7,200,000 | €138,462 | Rogon |
Colin Dagba | D RL | 22 | 2024 | €590,000 | €11,346 | Pini Zahavi |
Nuno Mendes | D/WB L | 19 | 2022 | €400,000 | €7,692 | MRP Position Number |
Alexandre Letellier | GK | 30 | 2022 | €600,000 | €11,538 | Mediation Conseil |
Eric Junior Dina Ebimbe | AM RC | 20 | 2023 | €250,000 | €4,808 | Relatives |
Xavi Simons | DM | 18 | 2022 | €600,000 | N/A | Mino Raiola (Late) |
Lucas Lavallée | GK | 18 | 2025 | €120,000 | €2,308 | Keyscout Football |
Edouard Michut | M C | 18 | 2025 | €820,000 | €15,769 | USFA Management |
El Chadaille Bitshiabu | D C | 16 | 2024 | €530,000 | €10,192 | N/A |
Anfane Ahamada | DM | 19 | 2023 | €180,000 | €3,462 | Relatives |
Denis Franchi | GK | 18 | 2023 | €370,000 | €7,115 | Avv. Lorenzo Violo |
PSG Wages (Loan out Players & Contract) in 2022
Player Name | Position | Age | Contract Expiry | Annual Salary | Weekly Wages | Agent |
Rafinha | AM RC | 28 | 2023 | £ 34,84,000 | £ 67,000 | The Player Management |
Sergio Rico | GK | 27 | 2024 | £ 21,32,000 | £ 41,000 | You First Sport |
Pablo Sarabia | Right Winger | 29 | 2024 | – | – | Pablo Barquero |
Arnaud Kalimuendo | Centre-Forward | 20 | 2024 | – | – | SRM |
Alphonse Areola | Goalkeeper | 29 | 2023 | £ 71,76,000 | £ 1,38,000 | Mino Riola |
Timothée Pembélé | Right-Back | 19 | 2024 | – | – | Sport Cover |
Marcin Bulka | Goalkeeper | 22 | 2025 | – | – | Football Capital |
Thierno Baldé | Right-Back | 19 | 2023 | – | – | SRM |
Teddy Alloh | Left-Back | 20 | 2023 | – | – | Agence 442 |
Kenny Nagera | Centre-Forward | 20 | 2025 | – | – | – |
PSG Salaries
- PSG players are among the highest-paid in the world.
- The average salary for a PSG player is over $10 million per year.
- PSG players earn a base salary, as well as bonuses for wins and appearances.
- PSG players also receive a share of the team’s commercial revenue.
- The total wages of PSG’s squad are around $400 million per year.
FAQ- Frequently Asked Questions about PSG
Below are some of the common questions fans have regarding some of PSG’s main players.
Who is PSG’s highest earner?
Kylian Mbappé has the highest salary at Paris Saint-Germain FC, earning €1,748,269 gross per week, or €90,910,000 gross per year.
What is PSG’s annual wage bill for the 2021-2022 season?
Paris Saint-Germain FC’s wage bill is currently €431,220,000 gross per year.
What is PSG wage bill for the 2021-2022 season?
Paris Saint-Germain FC’s wage bill is currently €8,292,692 gross per week.
What is the total team value of PSG?
The total team value of PSG is around €556 million.