The Africa Cup of Nations (AFCON ) kicks off with a group stage that will see the field of 24 teams whittled down to 16, and there are sure to be some surprises along the way.
Similar to the European championship, the top two teams in each of the six groups (Groups A-F) will advance to the Round of 16 along with the four best third-place finishers. Each nation plays three group-stage games and they are ranked by points — three for a win, one for a draw, and none for losses — with tiebreakers in place if teams are level on points (see tiebreaker list at the end of this post).
The knockout bracket is already predetermined as indicated in the schedule below, and teams that advance will secure specific slots in the bracket based on their group finish. The knockout stages start with the Round of 16 and run all the way to the final with 30 minutes of extra time and penalty-kick shootouts employed in case of a draw after 90 minutes.
Here are the updated AFCON group standings, schedules, results, and highlights, including TV and streaming info in the USA and Canada.
AFCON 2022 standings
Group A table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Cameroon | 7 | 3 | 2 | 0 | 1 | 7 | 3 | +4 |
| Burkina Faso | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Cape Verde | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ethi0pia | 1 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
Group A schedule & results
| Date | Match | Highlights | |
| Sun, Jan. 9 | Cameroon 2, Burkina Faso 1 | Highlight | |
| Sun, Jan. 9 | Ethiopia 0, Cape Verde 1 | Highlight | |
| Thurs, Jan. 13 | Cameroon 4 vs. Ethiopia 1 | Highlight | |
| Thurs, Jan. 13 | Cape Verde 0 vs. Burkina Faso 1 | Highlight | |
| Mon, Jan. 17 | Cape Verde 1 vs. Cameroon 1 | Highlight | |
| Mon, Jan. 17 | Burkina Faso 1 vs. Ethiopia 1 | Highlight |
Qualified: Cameroun & Burkina Faso
Group B table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Senegal | 5 | 3 | 1 | 0 | 2 | 1 | 0 | +1 |
| Guinea | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Malawi | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Zimbabwe | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 |
Group B schedule & results
| Date | Match | Highlights | |
| Mon, Jan. 10 | Senegal 1, Zimbabwe 0 | Highlights | |
| Mon, Jan. 10 | Guinea 1, Malawi 0 | Highlights | |
| Fri, Jan. 14 | Senegal 0 vs. Guinea 0 | Highlights | |
| Fri, Jan. 14 | Malawi 2 vs. Zimbabwe 1 | Highlights | |
| Tues, Jan. 18 | Malawi 0 vs. Senegal 0 | Highlights | |
| Tues, Jan. 18 | Zimbabwe 2 vs. Guinea 1 | Highlights |
Qualified: Senegal & Guinea
Group C
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Morocco | 7 | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
| Gabon | 5 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
| Comoros | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 |
| Ghana | 1 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
Group C schedule & results
| Date | Match | Highlights | |
| Mon, Jan. 10 | Morocco 1, Ghana 0 | Highlight | |
| Mon, Jan. 10 | Comoros 0, Gabon 1 | Highlight | |
| Fri, Jan. 14 | Morocco 2 vs. Comoros 0 | Highlight | |
| Fri, Jan. 14 | Gabon 1 vs. Ghana 1 | Highlight | |
| Tues, Jan. 18 | Gabon 2 vs. Morocco 2 | Highlight | |
| Tues, Jan. 18 | Ghana 2 vs. Comoros 3 | Highlight |
Qualified: Morocco & Gabon
Group D
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 9 | 3 | 3 | 0 | 0 | 6 | 1 | +5 |
| Egypt | 6 | 3 | 2 | 1 | 0 | 2 | 1 | +1 |
| Guinea-Bissau | 1 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
| Sudan | 1 | 3 | 0 | 2 | 1 | 1 | 4 | -3 |
Group D schedule & results
| Date | Match | Highlights | |
| Tues, Jan. 11 | Nigeria 1 vs. Egypt 0 | Highlight | |
| Tues, Jan. 11 | Sudan 0 vs. Guinea-Bissau 0 | Highlight | |
| Sat, Jan. 15 | Nigeria 3 vs. Sudan 1 | Highlight | |
| Sat, Jan. 15 | Guinea-Bissau 0 vs. Egypt 1 | Highlight | |
| Wed, Jan. 19 | Guinea-Bissau 0 vs. Nigeria 2 | Highlight | |
| Wed, Jan. 19 | Egypt 1 vs. Sudan 0 | Highlight |
Qualified: Nigeria & Egypt
Group E table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Ivory Coast | 7 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
| Equ. Guinea | 6 | 3 | 2 | 1 | 0 | 2 | 1 | +1 |
| Sierra Leone | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -1 |
| Algeria | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
Group E schedule & results
| Date | Match | Highlights | |
| Tues, Jan. 11 | Algeria 0 vs. Sierra Leone 0 | Highlight | |
| Wed, Jan. 12 | Equ. Guinea 0 vs. Ivory Coast 1 | Highlight | |
| Sun, Jan. 16 | Ivory Coast 2 vs. Sierra Leone 2 | Highlight | |
| Sun, Jan. 16 | Algeria 0 vs. Equ. Guinea 1 | Highlight | |
| Thurs, Jan. 20 | Ivory Coast 4 vs. Algeria 1 | Highlight | |
| Thurs, Jan. 20 | Sierra Leone 0 vs. Equ. Guinea 1 | Highlight |
Qualified: CIV & E.Guinea
Group F table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Mali | 7 | 3 | 2 | 0 | 1 | 4 | 1 | +3 |
| Gambia | 7 | 3 | 2 | 0 | 1 | 3 | 1 | +2 |
| Tunisia | 3 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| Mauritania | 0 | 3 | 0 | 3 | 0 | 0 | 7 | -7 |
Group F schedule & results
| Date | Match | Highlights | |
| Wed, Jan. 12 | Tunisia 0 vs. Mali 1 | Highlight | |
| Wed, Jan. 12 | Mauritania 0 vs Gambia 1 | Highlight | |
| Sun, Jan. 16 | Gambia 1 vs. Mali 1 | Highlight | |
| Sun, Jan. 16 | Tunisia 4 vs. Mauritania 0 | Highlight | |
| Thurs, Jan. 20 | Gambia 1 vs. Tunisia 0 | Highlight | |
| Thurs, Jan. 20 | Mali 2 vs. Mauritania 0 | Highlight |
Qualified: Mali & Gambia
3rd place teams
| 3rd-Place Team | Group | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1. Cape Verde – Q | A | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 2. Malawi-Q | B | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3. Tunisia-Q | F | 3 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| 4. Comoros– Q | C | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 |
| 5. Sierra Leone– E | E | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -1 |
| 6. Guinea-Bissau-E | D | 1 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
Q = Qualified to Round of 16 | E = Eliminated
Round of 16
| Date | Match | Time WT |
| Sun, Jan. 23 | Burkina Faso 1 vs. Gabon 1 (Burkina Wins On PK ) | Highlight |
| Sun, Jan. 23 | Nigeria 0 vs. Tunisia 1 | Highlight |
| Mon, Jan. 24 | Guinea 0 vs. Gambia 1 | Highlight |
| Mon, Jan. 24 | Cameroon 2 vs. Comoros 1 | Highlight |
| Tues, Jan. 25 | Senegal 2 vs. Cape Verde 0 | Highlight |
| Tues, Jan. 25 | Morocco 2 vs. Malawi 1 | Highlight |
| Wed, Jan. 26 | Ivory Coast 0 vs. Egypt 0 (Egypt Wins On PK ) | Highlight |
| Wed, Jan. 26 | Mali 0 vs. Equatorial Guinea 0 ( E, Guinea Wins On PK ) | Highlight |
Qualified: Burkina Fasso, Tunisia, Gambia, Cameroun, Senegal, Morocco, Egypt, E, Guinea
Quarterfinals
| Date | Match | Time (ET) / (WT) |
| Sat, Jan. 29 | QF1: Gambia 0 vs Cameroun 2 | Highlight |
| Sat, Jan. 29 | QF2: Burkina Faso 1 vs Tunisia 0 | Highlight |
| Sun, Jan. 30 | QF3: Egypt 2 vs Morocco 1 (ET) | Highlight |
| Sun, Jan. 30 | QF4: Senegal 3 vs E,Guinea 1 | Highlight |
Semifinals
| Date | Match | Time (ET) / (WT) |
| Wed, Feb. 2 | Burkina Faso 1 vs Senegal 3 | Highlight |
| Thurs, Feb. 3 | Egypt 1 vs. Cameroun 0 (ET) | Highlight |
Final & 3rd Place
| Date | Match | Time (ET) / (WT) | TV channels | Stream |
| Sun, Feb. 6 | 3rd Place | Burkina Faso vs Cameroun | TBD | fuboTV |
| Sun, Feb. 6 | Final | Senegal vs Egypt | TBD | fuboTV |
AFCON 2022 group tiebreakers
If two teams finish even on points in the group stage the following tiebreakers are applied to determine their ranking, according to the official competition rules:
- Most points obtained in matches between the two teams;
- Goal difference in all group matches;
- Most goals scored in all group matches;
- Drawing of lots (i.e. random draw).
READ ALSO| The Teams That Have Never Played At The AFCON
If three or more teams finished tied on points at the end of the group stage, the tiebreaker formula changes slightly:
- Most points obtained in matches between the teams concerned;
- Goal difference in matches between the teams concerned;
- Most goals scored in matches between the teams concerned;
- Goal difference in all group matches;
- Most goals scored in all group matches;
- Drawing of lots (i.e. random draw).
One twist to the scenario involving three or more teams: If tiebreakers Nos. 1-3 succeed in separating at least one team from the rest, then those same tiebreakers Nos. 1-3 is reapplied to the remaining teams before moving on to criteria Nos. 4-6.
